<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lord&#039;s Image Web Design</title>
	<atom:link href="http://www.thelordsimage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelordsimage.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 17:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>White Smoke Translator Virus</title>
		<link>http://www.thelordsimage.com/2011/01/white-smoke-translator-virus/</link>
		<comments>http://www.thelordsimage.com/2011/01/white-smoke-translator-virus/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:13:21 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Computer Repair Help]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Must Have Software]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[destroy]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[whitesmoke]]></category>

		<guid isPermaLink="false">http://www.thelordsimage.com/?p=483</guid>
		<description><![CDATA[If you or anyone you know has contracted computer virus having to do with White Smoke Translator this is a quick tutorial on how to delete the virus. The reason I&#8217;ve chose to write a specific post about this virus is because I have been encountering it quite a bit recently and the normal anti [...]]]></description>
			<content:encoded><![CDATA[<p>If you or anyone you know has contracted computer virus having to do with White Smoke Translator this is a quick tutorial on how to delete the virus. The reason I&#8217;ve chose to write a specific post about this virus is because I have been encountering it quite a bit recently and the normal anti virus programs I use for cleanup were unable to catch it. I used *Malware Bytes, *AVG Free, AVG Business Edition 2011, and Combo Fix. After doing a little research I came across a software tool made by Kapersky Lab. You can download the tool <a href="/tdsskiller.zip">Here</a>. Once you have downloaded this zip file be sure to run and then extract all files. After you have complete the extraction of files run the program name &#8220;tdsskiller&#8221;. Running this tool should quickly disable the virus. The program should then prompt you to restart your computer. Once you computer has rebooted be sure to run your anti virus programs again and also be sure to run the registry scanner on *Ccleaner. This process should completely remove the White Smoke Translator Virus. Remember be careful where you click. </p>
<p>Matt</p>
<p>* The softwares listed can be found here on the site. Simply type the name of the software in the search box. </p>
<p>Download the Kapersky Lab Tool <a href="/tdsskiller.zip"> Here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2011/01/white-smoke-translator-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown To Iphone 4 On Verizon</title>
		<link>http://www.thelordsimage.com/2011/01/countdown-to-iphone-4-on-verizon/</link>
		<comments>http://www.thelordsimage.com/2011/01/countdown-to-iphone-4-on-verizon/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:42:48 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Tech Gadgets and Toys]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.thelordsimage.com/?p=477</guid>
		<description><![CDATA[Yes all the rumors are indeed true. The Iphone 4 is finally being brought over to the Verizon network. Although many people are eager to get their hands on one as soon as possible, myself included, it may be better to actually wait for the release of the Iphone 5 which promises to deliver even [...]]]></description>
			<content:encoded><![CDATA[<p>Yes all the rumors are indeed true. The Iphone 4 is finally being brought over to the Verizon network. Although many people are eager to get their hands on one as soon as possible, myself included, it may be better to actually wait for the release of the Iphone 5 which promises to deliver even more features than the current Iphone 4.  I am very interested to see what the Iphone will be able to do once it runs on the verizon network. While the Iphone 4 has a superior design and perhaps a faster processor speed in comparison to other smart phones on the network I still can&#8217;t help but feel that Apple has pushed for this change due in part to the increased popularity of the Droid phones. It seems that Apple has started to see their market shrink as more and more people begin opting for the cheaper Droid phones. This will certainly be an interesting change and I am glad to see the Iphone come to Verizon but I must say that if someone wants to take my Droid away they will have to pry away from cold dead fingers. </p>
<p>Matthew Lord</p>
<p>Credentials:<br />
I&#8217;m a PC<br />
Droid User<br />
Geek</p>
<p><a href="http://www.thelordsimage.com/wp-content/uploads/2011/01/applevsdoid-575979.jpeg"><img src="http://www.thelordsimage.com/wp-content/uploads/2011/01/applevsdoid-575979-300x187.jpg" alt="" title="applevsdoid-575979" width="300" height="187" class="aligncenter size-medium wp-image-478" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2011/01/countdown-to-iphone-4-on-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing RSS Feed</title>
		<link>http://www.thelordsimage.com/2011/01/testing-rss-feed/</link>
		<comments>http://www.thelordsimage.com/2011/01/testing-rss-feed/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:10:20 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thelordsimage.com/?p=473</guid>
		<description><![CDATA[testing rss]]></description>
			<content:encoded><![CDATA[<p>testing rss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2011/01/testing-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Office Free Alternative to Microsoft Office Suite</title>
		<link>http://www.thelordsimage.com/2010/11/open-office-free-alternative-to-microsoft-office-suite/</link>
		<comments>http://www.thelordsimage.com/2010/11/open-office-free-alternative-to-microsoft-office-suite/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:44:05 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Must Have Software]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://thelordsimage.com/?p=460</guid>
		<description><![CDATA[This freeware program was suggested to me by Randy Green. Thanks again for the suggestion, Randy. For those of you that have bought a new computer and experienced the frustration of having an expired trial edition of Microsoft Office Suite. Three is an alternative besides using Microsoft word processor which is a pain to use. [...]]]></description>
			<content:encoded><![CDATA[<p>This freeware program was suggested to me by Randy Green. Thanks again for the suggestion, Randy.</p>
<p>For those of you that have bought a new computer and experienced the frustration of having an expired trial edition of Microsoft Office Suite. Three is an alternative besides using Microsoft word processor which is a pain to use. Open Office is a freeware suite made by the makers of Java. Open office is by far the best free alternative to the overpriced Microsoft Office Suite. With Open Office you can write word documents in a format that is very similar to Microsoft Word. Open Office includes the following programs.</p>
<p>Open Office Base: Manage databases, create queries and reports to track and manage your information by using Base.</p>
<p>Open Office Calc. (Excel): Perform calculation, analyze information and manage lists in spreadsheets by using Calc.</p>
<p>Open Office Draw: Create and edit drawings, flow charts, and logos by using Draw.</p>
<p>Open Office Impress: Create and edit presentations for slideshows, meeting and Web pages by using Impress.</p>
<p>Open Office Math: Create and edit scientific formulas and equations by using Math.</p>
<p>Open Office Write (Word) : Create and edit text and graphics in letters, reports, documents and Web pages by using Writer.</p>
<p><a href="http://thelordsimage.com/wp-content/uploads/2010/11/openofficescreen.jpg"><img src="http://thelordsimage.com/wp-content/uploads/2010/11/openofficescreen-300x205.jpg" alt="" title="openofficescreen" width="300" height="205" class="aligncenter size-medium wp-image-461" /></a></p>
<p>Like most freeware program alternatives there are slight differences that take some getting used to but all in all this is a definite must have software for any computer user. </p>
<p>To download Open Office Suite visit http://download.openoffice.org/ or click<a href="http://download.openoffice.org/"> here<a/>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2010/11/open-office-free-alternative-to-microsoft-office-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech Recognition Software</title>
		<link>http://www.thelordsimage.com/2010/11/speech-recognition-software/</link>
		<comments>http://www.thelordsimage.com/2010/11/speech-recognition-software/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:52:46 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Computer Repair Help]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://thelordsimage.com/?p=454</guid>
		<description><![CDATA[Alright well my dad was the inspiration for this post. He sent me an e-mail yesterday asking me about the Dragon speech recognition software. He wanted to know if it was worth the price tag since they boast a 99% accuracy rate. The Dragon software is a great program for people in need of a [...]]]></description>
			<content:encoded><![CDATA[<p>Alright well my dad was the inspiration for this post. He sent me an e-mail yesterday asking me about the Dragon speech recognition software. He wanted to know if it was worth the price tag since they boast a 99% accuracy rate. </p>
<p> The Dragon software is a great program for people in need of a program that can handle dictation. I toyed around with this software a bit on my own and found that it works ok with a desktop mic but works much better when used with a headset. You simply train Dragon Software to your voice&#8217;s specific characteristics and the software analyzes it to increase accuracy. Dragon&#8217;s speech recognition software, while impressively accurate, is in some cases completely superfluous.</p>
<p>What most people don&#8217;t know is that Windows Microsoft Office Suite come with a built in feature called Speech. In windows XP users with Microsoft Office installed can go to their Tools menu and then select speech. This tool allows users to use speech recognition to dictate word documents, compose emails in outlook, and even browse the internet in Internet Explorer hand free. Although this feature is not as accurate as Dragon Speech recognition software it is yet another cheap alternative seeing as it is FREE. For those of you that have moved on to Windows 7 you don&#8217;t have to worry as Microsoft has built the speech recognition directly into the operating system. You can find the speech recognition feature in your control panel.</p>
<p>Please note that anyone using a speech recognition software or built in feature will want to utilize a high quality microphone or headset in conjunction with the speech recognition. If you choose to use a lower quality microphone or a built in microphone you do run the risk of picking up background noise which can throw off your accuracy. Also remember that you will need to train your speech recognition software to allow it to properly adjust to your voice. The software will ask the user to read a specific sentence perhaps a number of times before use. Be sure not to skip this step you don&#8217;t want your computer assuming or guessing at anything.</p>
<p>The Geek </p>
<p><a href="http://thelordsimage.com/wp-content/uploads/2010/11/speech.jpg"><img src="http://thelordsimage.com/wp-content/uploads/2010/11/speech-300x225.jpg" alt="" title="speech" width="300" height="225" class="aligncenter size-medium wp-image-457" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2010/11/speech-recognition-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Messenger To End All Messengers</title>
		<link>http://www.thelordsimage.com/2010/11/the-messenger-to-end-all-messengers/</link>
		<comments>http://www.thelordsimage.com/2010/11/the-messenger-to-end-all-messengers/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:19:10 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[icg]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trillian]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://thelordsimage.com/?p=447</guid>
		<description><![CDATA[Trillian Messenger is a simplified messenger program that integrates all of your messenger and email accounts from different sites. Trillian supports AIM,Yahoo,MSN,Live,ICQ,Myspace,and even Facebook. Trillian allows users to stay connected to all of these accounts and social network websites simultaneously rather than having a bunch of windows open while also running multiple messenger programs. I [...]]]></description>
			<content:encoded><![CDATA[<p>Trillian Messenger is a simplified messenger program that integrates all of your messenger and email accounts from different sites. Trillian supports AIM,Yahoo,MSN,Live,ICQ,Myspace,and even Facebook. Trillian allows users to stay connected to all of these accounts and social network websites simultaneously rather than having a bunch of windows open while also running multiple messenger programs. I have found that by using Trillian in place of individual messenger programs helps free up some of my computer&#8217;s resources. In other words by using one program instead of bogging your computer down with all those programs open and running. Besides the fact that this program prevents your computer from slowing down you have the added bonus of having one program to efficiently manage your social networks and keep yourself constantly connected. Currently this program is free but there is a paid version that comes with a few more bells and whistles. </p>
<p>You can download the Trillian Messenger by Clicking <a href="http://www.trillian.im/">Here</a></p>
<p><a href="http://thelordsimage.com/wp-content/uploads/2010/11/trillian.png"><img src="http://thelordsimage.com/wp-content/uploads/2010/11/trillian-300x224.png" alt="" title="trillian" width="300" height="224" class="aligncenter size-medium wp-image-448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2010/11/the-messenger-to-end-all-messengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photo Shop Alternative</title>
		<link>http://www.thelordsimage.com/2010/11/free-photo-shop-alternative/</link>
		<comments>http://www.thelordsimage.com/2010/11/free-photo-shop-alternative/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:17:43 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[g.i.m.p.]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://thelordsimage.com/?p=436</guid>
		<description><![CDATA[GIMP Greetings fellow nerds and geeks. For those of you that have searched high and low for hours on end for a free alternative to adobe photo shop look no further. GIMP is absolutely free and perfectly capable of handling all your photo manipulation and editing tasks. I use this software on a daily basis [...]]]></description>
			<content:encoded><![CDATA[<p>GIMP</p>
<p>Greetings fellow nerds and geeks. For those of you that have searched high and low for hours on end for a free alternative to adobe photo shop look no further. GIMP is absolutely free and perfectly capable of handling all your photo manipulation and editing tasks. I use this software on a daily basis be it design work for logos or just cleaning up a illegible document. To get started you simply click and drag your picture into the GIMP window and utilize the nifty toolbar at your disposal. I would suggest this software to any computer user who would like to skip spending hundreds of dollars on a software program that comes with too many bells and whistles.</p>
<p>Live Long and Prosper</p>
<p><a href="http://thelordsimage.com/wp-content/uploads/2010/11/windows_crop.jpg"><img src="http://thelordsimage.com/wp-content/uploads/2010/11/windows_crop-300x215.jpg" alt="" title="windows_crop" width="300" height="215" class="aligncenter size-medium wp-image-439" /></a></p>
<p>You can download GIMP by clicking <a href="http://www.gimp.org">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2010/11/free-photo-shop-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird Mail</title>
		<link>http://www.thelordsimage.com/2010/10/thunderbird-mail/</link>
		<comments>http://www.thelordsimage.com/2010/10/thunderbird-mail/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:46:21 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Must Have Software]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mail client]]></category>
		<category><![CDATA[mozzila]]></category>
		<category><![CDATA[openware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://thelordsimage.com/?p=413</guid>
		<description><![CDATA[Thunderbird Mail is made by the same people that made Firefox the wildly popular browser. This mail client is user friendly and easy to set up. The program walks you through the set up process step by step and has automated most of the computer jargon related work. I use this daily in place of [...]]]></description>
			<content:encoded><![CDATA[<p>Thunderbird Mail is made by the same people that made Firefox the wildly popular browser. This mail client is user friendly and easy to set up. The program walks you through the set up process step by step and has automated most of the computer jargon related work. I use this daily in place of my Microsoft Outlook. This program can also handle multiple email accounts and also handles newsgroups, address books, and more. Short simple and to the point. This is the software I use to set up my customers email accounts hosted at the websites I build for them. You can&#8217;t beat the price.</p>
<p>To download Mozilla Thunderbird visit their website by clicking <a href="http://www.mozillamessaging.com/en-US/thunderbird/">Here</a> or click <a href="/mozillathunderbirdsetup.exe">Here</a> do download it from our server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2010/10/thunderbird-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free I Tunes Alternative</title>
		<link>http://www.thelordsimage.com/2010/10/free-i-tunes-alternative/</link>
		<comments>http://www.thelordsimage.com/2010/10/free-i-tunes-alternative/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:52:39 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[floola]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thelordsimage.com/?p=401</guid>
		<description><![CDATA[I can&#8217;t speak on behalf of everyone but I hate it when a company tries to tie me down with their software. I am a firm believer in freeware and openware.It is for that reason exactly why I have chosen to write about this little gem. The software is called Floola. Floola is an alternative [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t speak on behalf of everyone but I hate it when a company tries to tie me down with their software. I am a firm believer in freeware and openware.It is for that reason exactly why I have chosen to write about this little gem. The software is called Floola. Floola is an alternative to I Tunes. I have spent countless hours explaining in detail to people how to use I tunes to sync their music to their Ipods. I tunes is terribly slow, flashy, and it hogs the computer resources slowing your the whole sync process down as well as the computer as a whole. Floola is awesome because it is a simple no flash software that is much easier to navigate and use then itunes. Floola allows user to easily sync music and videos directly to their Ipod with a click, drag, and drop feature. I would recommend this software to anyone who is sick of the itunes interface and the endless waiting. Did I mention it&#8217;s free!</p>
<p><a href="http://thelordsimage.com/wp-content/uploads/2010/10/floola_002-large.jpg"><img src="http://thelordsimage.com/wp-content/uploads/2010/10/floola_002-large-300x224.jpg" alt="" title="floola_002-large" width="300" height="224" class="aligncenter size-medium wp-image-406" /></a></p>
<p>You can download Floola by clicking <a href="/Floola-win.zip">Here</a> or by vising their website <a href="http://www.floola.com"> www.floola.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2010/10/free-i-tunes-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Audio Edting Software</title>
		<link>http://www.thelordsimage.com/2010/10/free-audio-edting-software/</link>
		<comments>http://www.thelordsimage.com/2010/10/free-audio-edting-software/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:52:25 +0000</pubDate>
		<dc:creator>Matthew Lord</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[flac]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[wav]]></category>

		<guid isPermaLink="false">http://thelordsimage.com/?p=362</guid>
		<description><![CDATA[I have found that good free audio editing software are few a far between but don&#8217;t despair there are a few options out there. One of the programs is called Audacity. This is a program that I find myself using quite a bit to edit a lot of my personal recordings or any of my [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that good free audio editing software are few a far between but don&#8217;t despair there are a few options out there. One of the programs is called Audacity. This is a program that I find myself using quite a bit to edit a lot of my personal recordings or any of my song mp3 files. This software allows the user to record audio and edit within the same window. Users can also edit files such as .flac. , .mpg, or .wav.. The interface for this software is pretty straightforward and easy to use. Another feature of the software that I think is great is the user&#8217;s ability to save their work and export into a different format. For example, you are able  to make a recording on your computer, saved in audacity format by default, and simply export it to .wav format which should play on most any computers. The program also allows users to export in other formats such as .mp3 but that requires more downloading and can be a bit confusing so I would suggest that users stick to exporting to the .wav format if you aren&#8217;t that picky. All in all this is a well rounded and simplistic audio recording/editing software that I suggest everyone adds to the computer toolbox.</p>
<p>Screen shot</p>
<p><a href="http://thelordsimage.com/wp-content/uploads/2010/10/audacityscreenshot.jpg"><img src="http://thelordsimage.com/wp-content/uploads/2010/10/audacityscreenshot-300x226.jpg" alt="" title="audacityscreenshot" width="300" height="226" class="aligncenter size-medium wp-image-367" /></a></p>
<p>You can download Audacity by visiting their website by clicking <a href="http://audacity.sourceforge.net/download/"> Here </a> or you can download the Windows XP version it directly from our server by clicking <a href="/audacity1.2.6.exe">Here</a></p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelordsimage.com/2010/10/free-audio-edting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

